|
|
| |
|
| Lots & Land | Listing 1-25 of 65 |
|
 click to view
| Residential Lots & Land 575 200 Jerome, ID
| $3,300,000 | | 165.00 Acres |  | Residential Lots & Land Middland/Ustick Devel Ground Nampa, ID
| $2,187,350 | | 39.77 Acres |  | Residential Lots & Land Middland/Ustick Devel Ground Nampa, ID
| $1,961,850 | | 35.67 Acres |  | Residential Lots & Land Middland/Ustick Devel Ground Nampa, ID
| $1,417,900 | | 25.75 Acres |  | Residential Lots & Land 215 2nd Nampa, ID
| $1,310,000 | | 3.30 Acres |  | Residential Lots & Land 4921 Stamm Lane Nampa, ID
| $1,300,000 | | 6.25 Acres |  | Residential Lots & Land Tbd Roswell Parma, ID
| $980,000 | | 67.00 Acres |  | Residential Lots & Land 6333 W Cameo Street Boise, ID
| $850,000

| | 4.93 Acres |  | Residential Lots & Land Tbd Air Base Rd. Mountain Home, ID
| $525,000 | | 5.23 Acres |  | Residential Lots & Land 5269 N Sky High Ln Eagle, ID
| $475,000 | | 10.00 Acres |  | Residential Lots & Land Lot 8 Pony Hollow Eagle, ID
| $425,000 | | 2.29 Acres |  | Residential Lots & Land 5009 Stamm Lane Nampa, ID
| $425,000 | | 1.56 Acres |  | Residential Lots & Land Lot 7 Pony Hollow Eagle, ID
| $374,900 | | 2.08 Acres |  | Residential Lots & Land Lot 1 Pony Hollow Eagle, ID
| $340,000 | | 1.81 Acres |  | Residential Lots & Land 858 W Two Rivers Eagle, ID
| $325,000

| | 0.77 Acre |  | Residential Lots & Land Lot 11 Pony Hollow Eagle, ID
| $324,900 | | 1.86 Acres |  | Residential Lots & Land 1890 Big Pine Drive Donnelly, ID
| $280,000

| | 0.80 Acre |  | Residential Lots & Land 3038 N Mitchell Boise, ID
| $279,000 | | 1.01 Acres |  | Residential Lots & Land 5551 S Partridge Peak Middleton, ID
| $230,000 | | 5.00 Acres |  | Residential Lots & Land 5900 S Partridge Peak Middleton, ID
| $225,000 | | 5.00 Acres |  | Residential Lots & Land 5860 S Partridge Peak Middleton, ID
| $225,000 | | 5.00 Acres |  | Residential Lots & Land 5800 S Partridge Peak Middleton, ID
| $225,000 | | 5.00 Acres |  | Residential Lots & Land 5700 S Partridge Peak Middleton, ID
| $225,000 | | 5.00 Acres |  | Residential Lots & Land 5600 S Partridge Peak Middleton, ID
| $225,000 | | 5.00 Acres |  | Residential Lots & Land 5500 S Partridge Peak Middleton, ID
| $225,000 | | 5.00 Acres |
|
|
|