|
|
| |
|
| Search For Homes | Listing 1-25 of 151 |
|
 click to view
| Single Family Home 377 Whitetail Drive McCall, ID
| $1,500,000

| 4 Bed 4 Baths 1 Partial | 3100 Sq Ft |  | Single Family Home 1641 W Silver Crest Dr. Boise, ID
| $1,199,990

| 3 Bed 4 Baths 1 Partial | 3718 Sq Ft |  | Single Family Home 804 E Pennsylvania Boise, ID
| $695,000

| 4 Bed 3 Baths | 3658 Sq Ft |  | Single Family Home 4054 N Blue Wing Boise, ID
| $559,900

| 5 Bed 4 Baths | 3893 Sq Ft |  | Single Family Home 803 N Locust St Boise, ID
| $499,900 | 5 Bed 3 Baths | 3548 Sq Ft |  | Single Family Home 4445 N Strathmore Pl Boise, ID
| $454,900 | 4 Bed 3 Baths 1 Partial | 3859 Sq Ft |  | Single Family Home 106 E Crestline Dr Boise, ID
| $449,900 | 4 Bed 3 Baths 1 Partial | 3545 Sq Ft |  | Single Family Home 1590 W Whiff Eagle, ID
| $446,500 | 4 Bed 4 Baths | 4222 Sq Ft |  | Single Family Home 1800 Aspen River Way Eagle, ID
| $424,900 | 4 Bed 4 Baths | 4827 Sq Ft |  | Single Family Home 372 Discovery Drive Donnelly, ID
| $405,900 | 3 Bed 3 Baths 1 Partial | 2401 Sq Ft |  | Single Family Home 50 Zimmer Ln. Horseshoe Bend, ID
| $399,000 | 4 Bed 2 Baths 1 Partial | 2237 Sq Ft |  | Single Family Home 465 W Orso Drive Meridian, ID
| $375,000

| 4 Bed 2 Baths 1 Partial | 3048 Sq Ft |  | Single Family Home 431 Rio Vista Bl McCall, ID
| $349,900 | 3 Bed 2 Baths | 1862 Sq Ft |  | Single Family Home 2275 S Alaska Meridian, ID
| $348,500 | 5 Bed 3 Baths | 3348 Sq Ft |  | Single Family Home 1377 W Villa Norte Boise, ID
| $339,000 | 3 Bed 2 Baths 1 Partial | 2891 Sq Ft |  | Single Family Home 2809 W Gavin St. Boise, ID
| $325,000 | 3 Bed 2 Baths 1 Partial | 1894 Sq Ft |  | Single Family Home 2017 Lariat Way Emmett, ID
| $325,000 | 5 Bed 3 Baths 1 Partial | 3311 Sq Ft |  | Single Family Home 2219 N 30th St Boise, ID
| $315,000 | 4 Bed 2 Baths 1 Partial | 1708 Sq Ft |  | Single Family Home 320 W Fall Dr Boise, ID
| $310,000 | 4 Bed 2 Baths | 2484 Sq Ft |  | Single Family Home 737 E Segundo Meridian, ID
| $299,900

| 6 Bed 3 Baths | 3964 Sq Ft |  | Single Family Home 1074 E Legacy View Dr. Meridian, ID
| $299,500 | 3 Bed 2 Baths 1 Partial | 2941 Sq Ft |  | Multi Family Home 6506 W Douglas Boise, ID
| $299,000 | | 3111 Sq Ft |  | Single Family Home 4623 W Hidden Springs Dr. Boise, ID
| $290,000 | 3 Bed 2 Baths 1 Partial | 1840 Sq Ft |  | Single Family Home 560 E Red Rock Dr Meridian, ID
| $289,900 | 4 Bed 2 Baths 1 Partial | 2377 Sq Ft |  | Single Family Home 2133 E Comisky Street Meridian, ID
| $287,900 | 6 Bed 3 Baths | 3357 Sq Ft |
|
|
|